Recently vs other social proof apps
Built for proof, not pressure. Compiled from public documentation and app listings — corrections welcome.
| Feature | Recently | Fomo | Proof | Sales Pop |
|---|---|---|---|---|
| Shopify-native install | Yes | Yes | Yes | Yes |
| Popup notifications | Yes | Yes | Yes | Yes |
| Inline product messages | Yes | — | Partial | — |
| Web push | Yes | — | — | — |
| Real order / activity sourced | Yes | Yes | Yes | Partial |
| Public event verification page | Yes | Yes | — | — |
| Store public profile | Yes | — | — | — |
| Theme editor embeds | Yes | Yes | Yes | Yes |
| Pricing transparency | $12/mo unlimited | Tiered plans | Tiered plans | Tiered plans |
| Data ownership / export | Merchant-owned Shopify data | Vendor-hosted | Vendor-hosted | Vendor-hosted |
LAST CHECKED 31 AUG 2026 · SOURCED FROM PUBLIC DOCS AND APP LISTINGS
Three surfaces working together beats popup-only.
Install on Shopify